<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baseball Performance</title>
	<atom:link href="http://baseballperformance.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballperformance.net</link>
	<description>Explode Past The Competition!</description>
	<lastBuildDate>Thu, 28 Jul 2011 07:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rotational Hitting vs. Linear Hitting &#8212; What is the REAL Difference? by Liz</title>
		<link>http://baseballperformance.net/123/rotational-hitting/#comment-30</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 28 Jul 2011 07:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://baseballperformance.net/?p=123#comment-30</guid>
		<description>Just having this conversation with my husband.  Loved your comment.</description>
		<content:encoded><![CDATA[<p>Just having this conversation with my husband.  Loved your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Lower Half to Stay in the Zone by business</title>
		<link>http://baseballperformance.net/135/using-the-lower-half-to-stay-in-the-zone/#comment-5</link>
		<dc:creator>business</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://baseballperformance.net/?p=135#comment-5</guid>
		<description>.Keeping the hands inside the ball means that the elbow gets to a spot near the ribs as the hitter gets into the approach or short 3 position..At this point as the hands begin to move they move in a circular path rotating with the upper body..Many youth hitters throw their hands out to the ball but this causes their hands to work against the upper body and not with it. When done correctly the hitter who keeps his hands inside the ball will be able to keep more balls fair and he will have a short compact swing.</description>
		<content:encoded><![CDATA[<p>.Keeping the hands inside the ball means that the elbow gets to a spot near the ribs as the hitter gets into the approach or short 3 position..At this point as the hands begin to move they move in a circular path rotating with the upper body..Many youth hitters throw their hands out to the ball but this causes their hands to work against the upper body and not with it. When done correctly the hitter who keeps his hands inside the ball will be able to keep more balls fair and he will have a short compact swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaining Body Weight Does Not = Gaining Strength by Monex</title>
		<link>http://baseballperformance.net/102/gaining-body-weight-does-not-gaining-strength/#comment-3</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Sun, 06 Feb 2011 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://baseballperformance.net/?p=102#comment-3</guid>
		<description>If on the other hand you are to..do a running interval at about 80-90 of your max capacity for 30 seconds this would utilize the type 2A more.....Some of the characteristics of the type B muscle fibers are that they still have a large motor neuron not as..large as Type A though they are on the intermediate scale as far as being resistant to fatigue and they have a..high degree of mitochondrial density.....These muscle fiber types are also able to use oxygen to a great extent as demonstrated by their higher..resistance to fatigue and longer duration of contraction abilities.....Slow Twitch....Finally the third type of muscle fiber that you have in your body is classified as slow-twitch.....This is the muscle fiber type you would use if you were to run a marathon or any other extended duration ..medium-to-low intensity activity.....These muscle fibers have a very high ability to resist fatigue and have a large oxidative capacity.....They are also relatively slow to contract therefore you cannot expect a great deal of force generation from..these muscles and thus will not be intended for exercises requiring a high degree of power.......</description>
		<content:encoded><![CDATA[<p>If on the other hand you are to..do a running interval at about 80-90 of your max capacity for 30 seconds this would utilize the type 2A more&#8230;..Some of the characteristics of the type B muscle fibers are that they still have a large motor neuron not as..large as Type A though they are on the intermediate scale as far as being resistant to fatigue and they have a..high degree of mitochondrial density&#8230;..These muscle fiber types are also able to use oxygen to a great extent as demonstrated by their higher..resistance to fatigue and longer duration of contraction abilities&#8230;..Slow Twitch&#8230;.Finally the third type of muscle fiber that you have in your body is classified as slow-twitch&#8230;..This is the muscle fiber type you would use if you were to run a marathon or any other extended duration ..medium-to-low intensity activity&#8230;..These muscle fibers have a very high ability to resist fatigue and have a large oxidative capacity&#8230;..They are also relatively slow to contract therefore you cannot expect a great deal of force generation from..these muscles and thus will not be intended for exercises requiring a high degree of power&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

